Global French Language Assessment Test & Contest – 2021
Results – gFLAT Contest – 2021
gFLAT – Junior | 1er | 2ème | 3ème |
Name | Pranjal Meena | Allise Shamnani | Ahana Singh |
School Name | Delhi Public School Gandhingar | Delhi Public School Gandhingar | Sri Venkateshwar International School, Delhi |
Class | VII | VII | VII |
Score Achieved | 69 | 66 | 66 |
Total Score | 80 | 80 | 80 |
Percentage | 86 | 82 | 82 |
Time Spent | 45m 17s | 11m 52s | 27m 17s |
gFLAT – Senior | 1er | 2ème | 3ème |
Name | Sakhi Sanghvi | Kashish Sharma | Khushi Amitabh |
School Name | Sushila Birla Girls’ School, Kolkata | Sushila Birla Girls’ School, Kolkata | Sushila Birla Girls’ School, Kolkata |
Class | XII | XII | X |
Score Achieved | 78 | 77 | 74 |
Total Score | 100 | 100 | 100 |
Percentage | 78 | 77 | 74 |
Time Spent | 50m 01s | 48m 10s | 57m 23s |
- Gold Medal, Goodies and Certificate of Excellence will be dispatched to all above winners before March 31st
- Schools wise gold, silver and bronze medals to top 3 meritorious students from eligible class/grade will be dispatched before March 31st
- We will connect to eligible students or coordinators in case of shipping address and to update courier details.